Education | |
| 2006 | Post Graduate in Visual Effects |
| University of Valenciennes, France | |
| 2004 | Degree 2.1 in Science and Technology, Audiovisual and Multimedia |
| University of Valenciennes, France | |
Professionnal | |
| 2006 (6 months) | Axellcomm Technology (Le Moulin Numerique), Job Experience, Rochefort(Belgium) Modelling and texturing of CG for documentaries in HD and for realtime 3D.(with normal mapping and VRay rendering) Programming for visual effects and audiovisual. 3D Tracking Rebranding in videos |
| 2005 (1 week.) | HIDENTITY, Job Experience, Lille Compositing and images research for a commercial presentation. |
| 2005 (2 month) | Lascars – Sequence with effects, Pre-production manager, Studies Project 3D reconstruction of the set using on set measurement, creation of the previz, preparation of the shoot, rotoscopy and final image calibration |
| 2005 (1 month) | Nostradamus, Sequence with effects, Study Project In a 4 person team, writing of the script, storyboard, 3d previz, shoot preparation. 3d modelisation of the scenery and research on the setup of visual effects needed. |
| 2005 (1 week) | E-magiciens, Studies Project In order to broadcast noon and evening news, installation of the Studio Control Room and Studio, news editing and filming, working in the studio control room (Video Toaster operator) |
| August 20042005-2004 (1 et 2 months) | Coordination d’Accueil et d’Orientation du Cambrésis, In charge of Mission, Cambrai Design and programming of a database application to manage statistics about the public using the service (with PHP/MySql) . |
| 2004 (2 months) | BEFFROI VISION (Local TV Channel), Job Experience, Le Cateau Cambrésis Creation of jingles, news editing and filming, participation in live events with several cameras, filming, sound mixing… DVD Authoring, program grid management, first approach with TV signals |
| 2003 (1 month) | Coordination d'Accueil et d'Orientation du Hainaut, In Charge of Mission, Valenciennes Website creation, design and programming of statistics database (php/mysql), purchasing of computers. |
| 2002 (1 month) | Audiovisual Department, City of Caudry, Job Experience First approach in professional editing and filming. Projection in16 and 35mm. |
| 2000 | E-DREAMS.FR, Freelance Writer, Barcelona, Homework In charge of writing articles(10 written) about theme parks for public. |
| Since 1997 | ATTRACTIONLAND (Non Profit Making Organisation), Webmaster, Creation and updates of the website attractionland.com (about amusement and theme parks), the site has been highlighted by serveral medias, 315 000 unique visitors per year. Travel organisation and guiding in theme parks, live events on Radio/Web. Working in close with the parks. |
Skills | |
| Good working level: 3D Studio Max, Combustion, After Effects, Photoshop, Scenarist,
Premiere, Encore DVD, Match Mover, PHP/Mysql/(x)HTML/CSS(2), Fireworks.Operating Systems: Windows, Unix, Mac. Good Notions : Illustrator, Pro Tools, Avid Express, C, C++ (Directshow, mental ray shaders, Ogre, WxWidgets). | |
Hobbies | |
| Films (visual effects), television (management and technologies), home cinema (technologies), data
processing (programming, web developement), amusement parks (technologies) | |